visiting scientists
| 2011 February | Ali Ertürk (Istanbul Technical University, Turkey). Developments in the ecological box modelling of the Curonian Lagoon. Visit supported by the EEE project. |
| 2010 November 1-12 | Dr. Dan Minchin (Marine Organism Investigations, Killaloe, Co Clare, Ireland). Lecture – “Bioinvasion monitoring: rapid assessment technique” |
| 2010 June – July | Ali Ertürk (Istanbul Technical University, Turkey). Developments in the ecological box modelling of the Curonian Lagoon. Visit supported by the EEE project. |
| 2010 June | Dr. Hans Nillson (Norwegian Institute for Water Research (NIVA), Oslo, Norway). Application of SPI system in benthic habitat researches in LEZ. Visit supported by the EEE project. |
| 2010 May | Hab.dr. Marek Nowosad (Annales Universitatis Mariae Curie-Skłodowska, Lublin, Polonia) Lecture – “Climate change influence to the greenhouse effect” |
| 2010 May | Dr. Kai Myrberg (Finnish Environment Institute (SYKE), Helsinki, Finland) Lecture – „Some aspects on the Bonus+ Project BalticWay“ |
| 2010 March 30 | Dr. Heiko Herman (Institute of Cybernetics at TUT, Estonia) Lecture – “Open Source Software in GeoSciences : Software for Statistical Analysis and Publication” |
| 2010 March 4 | Dr. Yuri Rzhanov (Center for Coastal and Ocean Mapping, University of New Hampshire, USA) Lecture – “History and recent developments in coastal and ocean mapping technologies” |
| 2009 October – December | Dr. Brenda Rashley (US EPA, USA). Teaching EMBRC, scientific work. Visit supported by ERASMUS MUNDUS SCHOLARCHIP program. |
| 2009 September | Ali Ertürk (Istanbul Technical University, Turkey). Dr. Georg Umgiesser PHD thesis defence oponer. |
| 2009 June – September | Dr. Georg Umgiesser (Institute of Marine Research, Italy). Developments in the ecological box modelling of the Curonian Lagoon. Visit supported by the EEE project. |
| 2009 July | Gianmarco Giordani (Department of Environmental Sciences, Parma University, (Parma), Italy). Aim: Phosphorus mineralization in eutrophic Curonian Lagoon |
| 2009 June – July | Ali Ertürk (Istanbul Technical University, Turkey). Developments in the ecological box modelling of the Curonian Lagoon. Visit supported by the EEE project. |
| 2009 March and July | Marco Bartoli (Department of Environmental Sciences, Parma University, (Parma), Italy). Aim: Asses benthic metabolism, with emphasis on nitrogen cycling |
| 2009 March and July | Daniele Nizzoli (Department of Environmental Sciences, Parma University, (Parma), Italy). Aim: Asses benthic metabolism, with emphasis on nitrogen cycling |
| 2009 March and July | Paolo Magni (Institute for Coastal Marine Environment, National Research Council, CNR-IAMC, (Oristano), Italy). Aim: Collect macrofauna assemblages and evaluate macrofauna role in the benthic metabolism in the Curonian lagoon |
| 2009 March and July | Mariano Bresciani (Optical Remote Sensing Group, CNR-IREA, (Milano), Italy). Aim: Application of remote sensing methods to observe temporal and spatial variability of chlorophyll a in the eutrophic Curonian Lagoon. |
| 2009 March and July | Claudia Giardino (Optical Remote Sensing Group, CNR-IREA, (Milano), Italy). Aim: Application of remote sensing methods to observe temporal and spatial variability of chlorophyll a in the eutrophic Curonian Lagoon. |
| 2009 March – April | Dr. Gerald Schernewski (IOW Rosctock – Warnemunde, Germany). Comparitive studies between Baltic lagoons. Visit supported by the AMBER project. |
| 2009 March | Daniele Longhi (Department of Environmental Sciences, Parma University, (Parma), Italy). Aim: Asses benthic metabolism, with emphasis on nitrogen cycling. |
| 2008 June – July | Dr. Georg Umgiesser (institucija/universitetas, Italy). Developments in the ecological box modelling of the Curonian Lagoon. Visit supported by the EEE project. |
| 2008 June – July | Ali Ertürk (Istanbul Technical University, Turkey). Colaboration on the national GridTechno project. |
| 2008 January – February | Ali Ertürk (Istanbul Technical University, Turkey). Preparation of PHD thesis for defence. |
| 2007 July | Nadezhda Berezina (ZIN, Russian federation). Food web analysis in eastuarine systems. |
| 2007 June – December | Ali Ertürk (Istanbul Technical University, Turkey). Preparation of PHD thesis for defence. |
| 2006 April – July | Ali Ertürk (Istanbul Technical University, Turkey) Development of bottom sediment submodel for the Curonian lagoon ecological model (Shyfem) and preparation of joint publication. |
| 2005 October | Ilppo Vuorinen (Archipelago Research Institute, Turku University, Finland). Lecture – “Eutrophication of Coastal Waters: South-western Finland case” |
| 2005 May | Jan Harf (Rostok University Baltic Research Institute, Warnemünde, Germany). Lecture – “Sediment dynamics in the western Baltic Sea” |
| 2005 January | Ali Ertürk (Istanbul Technical University, Turkey) Curonian lagoon ecological model calibration and preparation of joint publication. Visit supported by the ES COLAR project. |
| 2005 January | Christian Ferrarin (Venice Marine Research Institute, Italy) Curonian lagoon hydraulic model calibration and preparation of joint publication. Visit supported by the ES COLAR project. |
| 2004 September – 2005 June | Lisa Rima Bacanskas (Massachusetts, JAV) Assisting in the establishment of the online Coastal Resource Center. Funding by the U.S. Department of State/ Fulbright Fellowship |
| 2004 July – August | Ali Ertürk (Istanbul Technical University, Turkey). Curonian lagoon ecological model improvement and calibration. Visit supported by the ES COLAR project. |
| 2004 June | Christian Ferrarin (Venice Marine Research Institute, Italy) Curonian lagoon hydraulic model calibration. Visit supported by the ES COLAR project. |
| 2003 October – December | Christian Ferrarin (Venice Marine Research Institute, Italy) Curonian lagoon hydraulic model calibration. Visit supported by the ES COLAR project. |
| 2003 October | Diana Padilla (State University of New York, Stony Brook, USA). Lecture – “Investigations of alien species of North America east coast” |
| 2003 May | Fredrik Wulff (Stockholm University). Lecture – “Marine Research on Eutrophication: A Scientific Base for Cost-effective Measures for the Baltic Sea: MARE program” |
| 2003 March | Jean-Paul Ducrotoy (Hull University, Great Britain). Lectures – “Analysis of functional groups and biotopes in the estuaries”; “Sea environment: science and law from a biological point of view” |
| 2002 October | Chingiz Nigmatulin (Atlant NIRO, Kaliningrad, Russia). Lectures – “Ethics of a scientist”; “Teleology of living systems” |
| 2001 September | Vladislav Khlebovitch (Zoological Institute, Sankt-Peterburg, Russia). Lectures – “Estuarine gradient”; “How individual adapts?” |
| 2001 September | Kir Nesis (P. Shirshov Institute of Oceanology, Moscow, Russia). Lectures – “Does global warming threaten us and if yes, than how?”; “Fauna of hot springs and cold leakages: life without sun and chlorophyll” |
| 2001 March | Edmundas Lekevičius (Vilnius University). Lecture – “Living ecosystem: functional view of evolution” |
| 2001 March | Rudolf Burukovski (Kaliningrad State Technical University, Kaliningrad, Russia). Lecture – “Ecological bottom zonation of the Atlantic Ocean”, “Ethics of a scientist; costs of a mistake” |
| 2000 March | Erkki Leppäkoski (AAU, Findland). Lecture – “Role of sea biodiversity in coastal ecosystems” |
| 1998 February | Rudolf Burukovski (Kaliningrad, Russia). Lectures – “Origin and evolution of multicellular organisms”; “Shells of mollusks throughout human history” |
| 1997 October | Dr. Doris Schiedek (Baltic Sea Research Institute Warnemünde, Germany) Held course at Klaipėda University titled “Introduction into ecophysiology of aquatic animals” for the students in ecology. The course was sponsored by DAAD (Germany). |
| 1996 September – December | Dr. Paul Bukaveckas (Louisville University, JAV) Held “Limnology” course for the ecology students (M.Sc. level) |
