AquaNISInformation system on aquatic non-indigenous and cryptogenic species |
Species | Prorocentrum cordatum [WoRMS] | |
Authority | (Ostenfeld) J.D.Dodge, 1975 | |
Family | Prorocentraceae | |
Order | Prorocentrales | |
Class | Dinophyceae | |
Phylum | Myzozoa | |
Synonym (?) | Exuviaella mariae-lebouriae (Parke & Ballantine, 1957) Exuviaella minima (Pavillard, 1916) (basionym) Prorocentrum cordiformis (Bursa, 1959) Prorocentrum minimum (Pavillard, 1916) Schiller, 1931 Prorocentrum triangulatum (Martin, 1929) |
|
Sub-species level (?) | Not entered |
Native origin (?) | LME: 26. Mediterranean Sea References (not structured): Nativge area uncertain: Paavola M., A. Olenin, E. Leppakoski 2005. Are invasive species most successful in habitats of low native species richness across European brackish water seas? Estuarine, Coastal and Shelf Science, 64: 738-750. |
Life form / Life stage (?) |
|
Sociability / Life stage (?) | Not entered |
Reproductive frequency (?) | Not entered |
Reproductive type (?) | Asexual Comments: P. minimum reproduces asexually by binary fission. |
Developmental trait (?) | Not entered |
Characteristic feeding method / Life stage (?) | Not entered |
Mobility / Life stage (?) | Not entered |
Salinity tolerance range (?) | Exact range: 0.5 - 8.8 References: Olenin, S., & Daunys, D. (2004). Coastal typology based on benthic biotope and community data: the Lithuanian case study. Coastline Reports, 4, 65-84. References: Paavola M, Olenin S, Leppäkoski E (2005) Are invasive species most successful in habitats of low native species richness across European brackish water seas? Estuarine, Coastal and Shelf Science 64 (2005) 738-750 Hallfors G (2004) Checklist of Baltic Sea Phytoplankton Species. In: Baltic Sea Environment Proceedings No. 95. Helsinki Commission, Baltic Marine Protection Commission: 208 pp |
Habitat modifying ability potential (?) | Not entered |
Toxicity / Life stage (?) |
References: Steidinger KA, Tangen K (1996) Dinoflagellates. In: C.R. Tomas (ed), Identifying Marine Diatoms and Dinoflagellates, Academic Press, New York: 387-598 Comments: P. minimum is a toxic species; it produces venerupin (hepatotoxin) which has caused shellfish poisoning resulting in gastrointestinal illnesses in humans and a number of deaths. This species is also responsible for shellfish kills in Japan and the Gulf of Mexico, Florida. |
Bioaccumulation association (?) | Not entered |
Known human health impact? | Not entered |
Known economic impact? | Not entered |
Known measurable environmental impact? | Not entered |
Included in the Target Species list? | Not entered |
Association with vessel vectors (?) | Ballast waters References: Gollasch S, Macdonald E, Belson S, Botnen H, Christensen JT, Hamer JP, Houvenaghel G, Jelmert A, Lucas I, Masson D, McCollin T, Olenin S, Persson A, Wallentinus I, Wetsteyn LPMJ, Wittling T (2002) Life in Ballast Tanks In: Invasive aquatic species of Europe - distribution, impact and management. Leppäkoski, E, Gollasch S, Olenin S(eds). Kluwer Academic Publishers: 217-231 |
Molecular information | Not entered |
Last update by | Remigijus Jašinskas, 2019-04-16 |