AquaNISInformation system on aquatic non-indigenous and cryptogenic species |
Species | Monocorophium sextonae [WoRMS] | |
Authority | (Crawford, 1937) | |
Family | Corophiidae | |
Order | Amphipoda | |
Class | Malacostraca | |
Phylum | Arthropoda | |
Synonym (?) | Corophium sextonae Crawford, 1937 (basionym) References: Hewitt, C. L., Campbell, M. L., Thresher, R. E., Martin, R. B., Boyd, S., Cohen, B. F., ... & Lockett, M. M. (2004). Introduced and cryptogenic species in port Phillip bay, Victoria, Australia. Marine biology, 144(1), 183-202. References (not structured): Horton, T.; Lowry, J.; De Broyer, C.; Bellan-Santini, D.; Coleman, C.O.; Corbari, L.; Costello, M.J.; Daneliya, M.; Dauvin, J.-C.; Fišer, C.; Gasca, R.; Grabowski, M.; Guerra-García, J.M.; Hendrycks, E.; Hughes, L.; Jaume, D.; Jazdzewski, K.; Kim, Y.-H.; King, R.; Krapp-Schickel, T.; LeCroy, S.; Lörz, A.-N.; Mamos, T.; Senna, A.R.; Serejo, C.; Sket, B.; Souza-Filho, J.F.; Tandberg, A.H.; Thomas, J.D.; Thurston, M.; Vader, W.; Väinölä, R.; Vonk, R.; White, K.; Zeidler, W. (2020). World Amphipoda Database. Monocorophium sextonae (Crawford, 1937). Accessed through: World Register of Marine Species at: https://www.marinespecies.org/aphia.php?p=taxdetails&id=148603 on 2020-11-08 |
|
Sub-species level (?) | Not entered |
Native origin (?) | Ocean: Atlantic --> Ocean region: NE Atlantic References: Hewitt, C. L., Campbell, M. L., Thresher, R. E., Martin, R. B., Boyd, S., Cohen, B. F., ... & Lockett, M. M. (2004). Introduced and cryptogenic species in port Phillip bay, Victoria, Australia. Marine biology, 144(1), 183-202. |
Life form / Life stage (?) |
Comments: M. sextonae is a tube-building gammarid amphipod. |
Sociability / Life stage (?) | Unknown Comments: Not available. |
Reproductive frequency (?) | Iteroparous |
Reproductive type (?) | Sexual References: Aslan-Cihangir, H., Sezgin, M., Tuncer, S. 2009. New records of two species of amphipods, Melphidippella macra (Norman, 1869) and Monocorophium sextonae (Crawford, 1937) for Turkish seas. Crustaceana, 82(1), pp. 111-116. Comments: Females have sexually dimorphic characters |
Developmental trait (?) | Direct development References: Aslan-Cihangir, H., Sezgin, M., Tuncer, S. 2009. New records of two species of amphipods, Melphidippella macra (Norman, 1869) and Monocorophium sextonae (Crawford, 1937) for Turkish seas. Crustaceana, 82(1), pp. 111-116. |
Characteristic feeding method / Life stage (?) |
|
Mobility / Life stage (?) |
References (not structured): Aslan-Cihangir, H., Sezgin, M., Tuncer, S. 2009. New records of two species of amphipods, Melphidippella macra (Norman, 1869) and Monocorophium sextonae (Crawford, 1937) for Turkish seas. Crustaceana, 82(1), pp. 111-116. Comments: It lives in soft sediments, attached to other organisms, such as algae and sponges, and on artificial substrates, from the intertidal zone to a depth of 50 metres. |
Salinity tolerance range (?) | Unknown Comments: Not available. |
Habitat modifying ability potential (?) | Unknown Comments: Not available. |
Toxicity / Life stage (?) | Not relevant |
Bioaccumulation association (?) | Unknown Comments: Not available. |
Known human health impact? | Known Comments: Harmless. |
Known economic impact? | Not known Comments: Not available. |
Known measurable environmental impact? | Not known Comments: Not available. |
Included in the Target Species list? | No References: HELCOM, 2009. Alien Species and Ballast Water [PDF] Available at: https://archive.iwlearn.net/helcom.fi/stc/files/shipping/Table_2_Alienspecies_%20lists_2009.pdf [Accessed 1 July 2024]. |
Association with vessel vectors (?) | Biofouling References: Hewitt, C. L., Campbell, M. L., Thresher, R. E., Martin, R. B., Boyd, S., Cohen, B. F., ... & Lockett, M. M. (2004). Introduced and cryptogenic species in port Phillip bay, Victoria, Australia. Marine biology, 144(1), 183-202. Comments: Ship hull fouling determined to be likely vector in bringing species to Port Phillip Bay, Australia. |
Last update by | Sandra Gečaitė, 2024-08-10 |