AquaNISInformation system on aquatic non-indigenous and cryptogenic species |
Species | Acanthophora nayadiformis [WoRMS] | |
Authority | (Delile) Papenfuss, 1968 | |
Family | Rhodomelaceae | |
Order | Ceramiales | |
Class | Florideophyceae | |
Phylum | Rhodophyta | |
Synonym (?) | Acanthophora delilei (Greville, 1830) Acanthophora delilei (Lamouroux JV, 1813) Acanthophora najadiformis Chondria delilei (Agardh C, 1822) Fucus nayadiformis (Delile, 1813) References (not structured): http://www.marinespecies.org/aphia.php?p=taxdetails&id=144783 Comments: The first four are synonyms, the last is Spelling mistake. |
|
Sub-species level (?) | Not entered |
Native origin (?) | LME: 32. Arabian Sea --> LME sub-region: Eastern Arabian --> LME sub-region: Gulf of Aden --> LME sub-region: Gulf of Oman --> LME sub-region: Northern Arabian --> LME sub-region: Western Arabian LME: 33. Red Sea --> LME sub-region: Indo-Pacific --> LME sub-region: Southeast Red sea References (not structured): http://www.algaebase.org/search/species/detail/?species_id=1483 Comments: Red Sea And Arabian Sea |
Life form / Life stage (?) |
References (not structured): http://www.algaebase.org/search/genus/detail/?genus_id=33926 |
Sociability / Life stage (?) | Not entered |
Reproductive frequency (?) | Not entered |
Reproductive type (?) | Not entered |
Developmental trait (?) | Not entered |
Characteristic feeding method / Life stage (?) |
|
Mobility / Life stage (?) |
References (not structured): http://www.ncbi.nlm.nih.gov/nuccore/?term=Acanthophora nayadiformis Comments: Population study data sets,Proteins sequence database, Nucleotide Core subset of nucleotide sequence records, sequence-specific reagents of Probe are available as well. |
Salinity tolerance range (?) | Not entered |
Habitat modifying ability potential (?) | Not entered |
Toxicity / Life stage (?) | Not entered |
Bioaccumulation association (?) | Not entered |
Known human health impact? | Not entered |
Known economic impact? | Not entered |
Known measurable environmental impact? | Not entered |
Included in the Target Species list? | Not entered |
Association with vessel vectors (?) | Not entered |
Molecular information | Not available |
Last update by | Sandra Gečaitė, 2024-07-23 |