AquaNISInformation system on aquatic non-indigenous and cryptogenic species |
Species | Aphanius dispar [WoRMS] | |
Authority | (Rüppell, 1829) | |
Family | Cyprinodontidae | |
Order | Cyprinodontiformes | |
Class | Actinopterygii | |
Phylum | Chordata | |
Synonym (?) | Alphaniops cilensis (Gianferrari, 1930) Alphanius darrorensis (Gianferrari, 1933) Alphanius dispar stoliczkanus (Day, 1872) Alphanius eilensis eilensis (Gianferrari, 1930) Aphaniops darrorensis (Gianferrari, 1933) Aphaniops dispar (Rüppell, 1829) Aphaniops zaccarinii (Gianferrari, 1933) Aphaniops zaccarinii airebejensis (Gianferrari, 1933) Aphanius airebejensis (Gianferrari, 1933) Aphanius cilensis (Gianferrari, 1930) Aphanius darrorensis (Gianferrari, 1933) Aphanius dispar stoliczkae (Day, 1872) Aphanius dispar stoliczkanus (Day, 1872) Aphanius eilensis darrorensis (Gianferrari, 1933) Aphanius eilensis zaccarinii (Gianferrari, 1933) Aphanius foemina (Valenciennes, 1846) Aphanius lunatus (Valenciennes, 1846) Aphanius stoliczkanus (Day, 1872) Aphanius velifer (Ehrenberg, 1846) Aphanius zaccarinii (Gianferrari, 1933) Cyprinodon cilensis Gianferrari, 1930 Cyprinodon darrorensis Gianferrari, 1933 Cyprinodon dispar (Rüppell, 1829) Cyprinodon eilensis Gianferrari, 1930 Cyprinodon hammonia (non Valenciennes, 1846) Cyprinodon hammonis (non Valenciennes, 1846) Cyprinodon lunatus Valenciennes, 1846 Cyprinodon stoliczkanus Day, 1872 Cyprinodon zaccarinii Gianferrari, 1933 Cyprinodon zaccarinii airabejensis Gianferrari, 1933 Cyprinodon zaccarinii airebejensis Gianferrari, 1933 Cyprinus leuciscus (non Linnaeus, 1758) Lebias dispar Rüppell, 1829 Lebias dispar dispar Rüppell, 1829 Lebias dispar foemina Valenciennes, 1846 Lebias lunatus Ehrenberg, 1846 Lebias velifer Ehrenberg, 1846 References (not structured): http://www.fishbase.org/Nomenclature/SynonymsList.php?ID=4813&SynCode=4273&GenusName=Aphanius&SpeciesName=dispar+dispar |
|
Sub-species level (?) | Not entered |
Native origin (?) | Ocean: Indian --> Ocean region: W Indian Ocean References (not structured): http://www.fishbase.org/Summary/SpeciesSummary.php?ID=4813&genusname=Aphanius&speciesname=dispar+dispar&AT=Aphanius+dispar&lang=English Comments: Indian Ocean |
Life form / Life stage (?) |
References (not structured): http://www.fishbase.org/Summary/SpeciesSummary.php?ID=4813&genusname=Aphanius&speciesname=dispar+dispar&AT=Aphanius+dispar&lang=English |
Sociability / Life stage (?) |
References (not structured): http://www.fishbase.org/Summary/SpeciesSummary.php?ID=4813&genusname=Aphanius&speciesname=dispar+dispar&AT=Aphanius+dispar&lang=English |
Reproductive frequency (?) | Not entered |
Reproductive type (?) | Not entered |
Developmental trait (?) | Not entered |
Characteristic feeding method / Life stage (?) |
References (not structured): http://www.fishbase.org/Summary/SpeciesSummary.php?ID=4813&genusname=Aphanius&speciesname=dispar+dispar&AT=Aphanius+dispar&lang=English |
Mobility / Life stage (?) |
References (not structured): http://www.fishbase.org/Summary/SpeciesSummary.php?ID=4813&genusname=Aphanius&speciesname=dispar+dispar&AT=Aphanius+dispar&lang=English |
Salinity tolerance range (?) | Not entered |
Habitat modifying ability potential (?) | Not entered |
Toxicity / Life stage (?) | Not entered |
Bioaccumulation association (?) | Not entered |
Known human health impact? | Not entered |
Known economic impact? | Not entered |
Known measurable environmental impact? | Not entered |
Included in the Target Species list? | Not entered |
Association with vessel vectors (?) | Unknown |
Molecular information | Available GenBank: Accession: AAO21653.1, AAO21650.1, AAO21647.1, AAO21644.1, AAO21641.1, AAO21638.1 |
Last update by | Bella Galil, 2012-06-28 |