AquaNISInformation system on aquatic non-indigenous and cryptogenic species |
Species | Muraenesox cinereus [WoRMS] | |
Authority | (Forsskål, 1775) | |
Family | Muraenesocidae | |
Order | Anguilliformes | |
Class | Teleostei | |
Phylum | Chordata | |
Synonym (?) | Muraena arabicus Bloch & Schneider, 1801 Muraena cinerea Forsskål, 1775 Muraenesox arabicus (Bloch & Schneider, 1801) Muraenesox cinerius (Forsskål, 1775) Muraenosox cinereus (Forsskål, 1775) References (not structured): http://www.fishbase.org/Nomenclature/SynonymsList.php?ID=298&SynCode=22912&GenusName=Muraenesox&SpeciesName=cinereus |
|
Sub-species level (?) | Not entered |
Native origin (?) | Ocean: Indian --> Ocean region: E Indian Ocean --> Ocean region: W Indian Ocean Ocean: Pacific --> Ocean region: W Tropical Pacific References (not structured): http://www.fishbase.org/summary/Muraenesox-cinereus.html Comments: Indo-West Pacific: Red Sea, Persian Gulf, west coast of India, and Sri Lanka to Fiji and Tuvalu, north to Japan and Korea, south to the Arafura Sea and northern Australia. |
Life form / Life stage (?) |
References (not structured): http://www.fishbase.org/summary/Muraenesox-cinereus.html |
Sociability / Life stage (?) | Not entered |
Reproductive frequency (?) | Not entered |
Reproductive type (?) | Not entered |
Developmental trait (?) | Not entered |
Characteristic feeding method / Life stage (?) |
References (not structured): http://www.fishbase.org/summary/Muraenesox-cinereus.html Comments: Feeds on small bottom fishes and crustaceans. |
Mobility / Life stage (?) |
References (not structured): http://www.fishbase.org/summary/Muraenesox-cinereus.html |
Salinity tolerance range (?) | Not entered |
Habitat modifying ability potential (?) | Not entered |
Toxicity / Life stage (?) | Not entered |
Bioaccumulation association (?) | Not entered |
Known human health impact? | Not entered |
Known economic impact? | Not entered |
Known measurable environmental impact? | Not entered |
Included in the Target Species list? | Not entered |
Association with vessel vectors (?) | Unknown |
Last update by | Bella Galil, 2012-07-08 |