AquaNISInformation system on aquatic non-indigenous and cryptogenic species |
Species | Platax teira [WoRMS] | |
Authority | (Forsskål, 1775) | |
Family | Ephippidae | |
Order | Perciformes | |
Class | Actinopteri | |
Phylum | Chordata | |
Synonym (?) | Chaetodon teira Forsskål, 1775 Platax orbicularis (non Forsskål, 1775) Platax teria Forsskål, 1775 Platax terra (Forsskål, 1775) Platax tiera (Forsskål, 1775) References (not structured): http://fishbase.sinica.edu.tw/Nomenclature/SynonymsList.php?ID=5739&SynCode=25793&GenusName=Platax&SpeciesName=teira |
|
Sub-species level (?) | Not entered |
Native origin (?) | Ocean: Indian --> Ocean region: E Indian Ocean --> Ocean region: W Indian Ocean Ocean: Pacific --> Ocean region: W Tropical Pacific References (not structured): http://fishbase.sinica.edu.tw/Summary/speciesSummary.php?ID=5739&genusname=Platax&speciesname=teira Comments: Indo-West Pacific: Red Sea and East Africa to Papua New Guinea, north to the Ryukyu Islands, south to Australia. |
Life form / Life stage (?) |
References (not structured): http://fishbase.sinica.edu.tw/Summary/speciesSummary.php?ID=5739&genusname=Platax&speciesname=teira |
Sociability / Life stage (?) |
References (not structured): http://fishbase.sinica.edu.tw/Summary/speciesSummary.php?ID=5739&genusname=Platax&speciesname=teira |
Reproductive frequency (?) | Not entered |
Reproductive type (?) | Not entered |
Developmental trait (?) | Not entered |
Characteristic feeding method / Life stage (?) | Not entered |
Mobility / Life stage (?) |
References (not structured): http://fishbase.sinica.edu.tw/Summary/speciesSummary.php?ID=5739&genusname=Platax&speciesname=teira |
Salinity tolerance range (?) | Not entered |
Habitat modifying ability potential (?) | Not entered |
Toxicity / Life stage (?) | Not entered |
Bioaccumulation association (?) | Not entered |
Known human health impact? | Not entered |
Known economic impact? | Not entered |
Known measurable environmental impact? | Not entered |
Included in the Target Species list? | Not entered |
Association with vessel vectors (?) | Unknown |
Last update by | Bella Galil, 2012-07-09 |