AquaNISInformation system on aquatic non-indigenous and cryptogenic species |
Reference | Marchini, Agnese & Ferrario, Jasmine & Sfriso, Adriano & Occhipinti, Anna. (2015). Current status and trends of biological invasions in the Lagoon of Venice, a hotspot of marine NIS introductions in the Mediterranean Sea. Biological Invasions. 17. |
Year | 2015 |
Type of source | Journal article |
URL | LINK |
File name | |
---|---|
Marchini, 2015. Biological Invasions.pdf |
Species | Recipient region | |
---|---|---|
Callinectes danae | Italy / Adriatic Sea | |
Dyspanopeus sayi | Italy / Adriatic Sea | |
Eriocheir sinensis | Italy / Adriatic Sea | |
Rhithropanopeus harrisii | Italy / Adriatic Sea |
Species | |
---|---|
No records found |